Stock en entrepôt · dernier comptage le 06 JUN 2026
Compté il y a 7 jours · mis à jour lors de chaque nouveau comptage de l'entrepôt
0
Réf.
0
Mètres
0
Kg
Cotton Drill Uniform Fabric
11 en stock| Produit | Couleur | Composition | Largeur | Grammage (GSM) | En stock |
|---|---|---|---|---|---|
| ROYAL BLUE | 80%Polyester+20%Cotton | 1.5M | 235GSM | 5,000 m | |
| KHAKI | 80%Polyester+20%Cotton | 1.5M | 235GSM | 5,200 m | |
| NAVY BLUE | 80%Polyester+20%Cotton | 1.5M | 235GSM | 5,300 m | |
| Black | 80%Polyester+20%Cotton | 1.5M | 190GSM | 1,600 m | |
| Dark Green | 80%Polyester+20%Cotton | 1.5M | 190GSM | 1,025 m | |
| Green | 80%Polyester+20%Cotton | 1.5M | 190GSM | 368 m | |
| Army Green | 80%Polyester+20%Cotton | 1.5M | 190GSM | 5,213 m | |
| Grey | 80%Polyester+20%Cotton | 1.5M | 190GSM | 3,044.8 m | |
| Khaki | 80%Polyester+20%Cotton | 1.5M | 190GSM | 16,942 m | |
| Navy Blue | 80%Polyester+20%Cotton | 1.5M | 190GSM | 7,044.7 m | |
| Royal Blue | 80%Polyester+20%Cotton | 1.5M | 190GSM | 10,704.8 m |
Gentleman Fabric
10 en stock| Produit | Couleur | Composition | Largeur | Grammage (GSM) | En stock |
|---|---|---|---|---|---|
| Yellow | TR | 1.5M | 175GSM | 7,380 m | |
| Navy Blue | TR | 1.5M | 175GSM | 20,079 m | |
| Sky Blue | TR | 1.5M | 175GSM | 16,005 m | |
| White | TR | 1.5M | 175GSM | 7,954 m | |
| Grey | TR | 1.5M | 155GSM | 990 m | |
| Royal Blue | TR | 1.5M | 155GSM | 1,060 m | |
| White | TR | 1.5M | 155GSM | 4,656 m | |
| Black | TR | 1.5M | 155GSM | 3,021 m | |
| Dark Green | TR | 1.5M | 155GSM | 1,076 m | |
| Navy Blue | TR | 1.5M | 155GSM | 2,010 m |
Poplin Fabric
3 en stock| Produit | Couleur | Composition | Largeur | Grammage (GSM) | En stock |
|---|---|---|---|---|---|
| Sky Blue | 90%Polyester+10%Cotton | 44" | — | 4,800 m | |
| White | 90%Polyester+10%Cotton | 44" | — | 15,700 m | |
| Dark Blue | 90%Polyester+10%Cotton | 44" | — | 2,300 m |
T-shirt & Polo Fabric
25 en stock| Produit | Couleur | Composition | Largeur | Grammage (GSM) | En stock |
|---|---|---|---|---|---|
| Green | 65%Polyester+35%Cotton | — | 230GSM | 773 kg | |
| Yellow | 65%Polyester+35%Cotton | — | 230GSM | 712 kg | |
| Royal Blue | 65%Polyester+35%Cotton | — | 230GSM | 515 kg | |
| Red | 65%Polyester+35%Cotton | — | 230GSM | 515 kg | |
| Orange | 65%Polyester+35%Cotton | — | 230GSM | 746 kg | |
| Navy Blue | 65%Polyester+35%Cotton | — | 230GSM | 283 kg | |
| Maroon | 65%Polyester+35%Cotton | — | 230GSM | 292 kg | |
| Sky Blue | 65%Polyester+35%Cotton | — | 230GSM | 701 kg | |
| Navy Blue | 65%Polyester+35%Cotton | — | 180GSM | 722 kg | |
| Orange | 65%Polyester+35%Cotton | — | 180GSM | 722 kg | |
| Sky Blue | 65%Polyester+35%Cotton | — | 180GSM | 725 kg | |
| Green | 65%Polyester+35%Cotton | — | 180GSM | 603 kg | |
| White | 65%Polyester+35%Cotton | — | 180GSM | 1,273 kg | |
| Royal Blue | 65%Polyester+35%Cotton | — | 180GSM | 671 kg | |
| Red | 65%Polyester+35%Cotton | — | 180GSM | 800 kg | |
| Yellow | 65%Polyester+35%Cotton | — | 180GSM | 465 kg | |
| Maroon | 65%Polyester+35%Cotton | — | 180GSM | 821 kg | |
| Black | 65%Polyester+35%Cotton | — | 180GSM | 1,790 kg | |
| Khaki | 65%Polyester+35%Cotton | — | 190GSM | 915 kg | |
| Black | — | — | 230GSM | 566 kg | |
| White | — | — | 230GSM | 542 kg | |
| Coffee | — | — | 230GSM | 366 kg | |
| Army Green | — | — | 230GSM | 361 kg | |
| Navy Blue | — | — | 230GSM | 363 kg | |
| Khaki | — | — | 230GSM | 358 kg |
Ripstop & Babies Fabric
2 en stock| Produit | Couleur | Composition | Largeur | Grammage (GSM) | En stock |
|---|---|---|---|---|---|
| Multi Colors | 65%Polyester+35%Cotton | — | 245GSM | Sur demande | |
| 37 Patterns | 100% Cotton | — | — | 985 kg |
Une couleur ou une spécification non listée ?
Nous sourçons tout tissu directement auprès de nos filatures chinoises — dites-nous ce qu'il vous faut.